E400X #11
- Scenario
- Civil War
- Started
- May 19, 2013 at 3:05pm
- Team
- Union
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (10⨉) | 100 |
| Team Score | 160 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 760 |
Action Summary
| You hit E400X #02 twice and E400X #02 eliminated you |
| You hit E400X #15 and E400X #15 hit you twice |
| You hit E400X #16 |
| You hit John's S7X #22 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #16 |
| 0:01 | E400X #15 hit you |
| 0:01 | You hit E400X #15 |
| 0:02 | E400X #15 hit you |
| 0:02 | You hit John's S7X #22 twice |
| 0:02 | You hit E400X #02 twice |
| 0:03 | E400X #02 eliminated you |
