E400X #15
- Scenario
- Team Elimination
- Started
- May 19, 2013 at 2:10pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (66⨉) | 660 |
| Team Score | 680 |
| You… | Points |
|---|---|
| Hit Opponent (14⨉) | 1400 |
| Your Score | 1400 |
| Total Score | 2080 |
Action Summary
| You hit E400X DS #24 4 times, E400X DS #24 eliminated you, and E400X DS #24 hit you 10 times |
| You hit John's S7X #22 10 times and John's S7X #22 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:02 | E400X DS #24 hit you twice |
| 0:03 | You hit John's S7X #22 4 times |
| 0:04 | You hit John's S7X #22 twice |
| 0:05 | John's S7X #22 hit you |
| 0:05 | You hit John's S7X #22 twice |
| 0:06 | You hit John's S7X #22 twice |
| 0:07 | E400X DS #24 hit you 8 times |
| 0:07 | John's S7X #22 hit you 8 times |
| 0:07 | E400X DS #24 eliminated you |
| 0:07 | You hit E400X DS #24 4 times |
