E400X #11
- Scenario
- Civil War
- Started
- February 09, 2013 at 5:04pm
- Team
- Union
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (8⨉) | 80 |
| Team Score | 120 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (3⨉) | 300 |
| Your Score | 700 |
| Total Score | 820 |
Action Summary
| You hit E400X #15 |
| You hit E400X #16 twice, E400X #16 eliminated you, and E400X #16 hit you twice |
| You eliminated E400X #07 |
| You eliminated E400X #06 |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit E400X #16 |
| 0:03 | You hit E400X #16 |
| 0:04 | You eliminated E400X #07 |
| 0:10 | You eliminated E400X #06 |
| 0:12 | E400X #16 hit you twice |
| 0:14 | You hit E400X #15 |
| 0:15 | E400X #16 eliminated you |
