E400X #16
- Scenario
- Civil War
- Started
- February 09, 2013 at 5:04pm
- Team
- Confederacy
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (6⨉) | 60 |
| Team Score | 120 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (3⨉) | 300 |
| Your Score | 900 |
| Total Score | 1020 |
Action Summary
| You eliminated E400X #12 and You hit E400X #12 |
| You eliminated E400X #11, You hit E400X #11 twice, and E400X #11 hit you twice |
| You eliminated E400X #18 |
Game Log
| Time | Event |
|---|---|
| 0:01 | You hit E400X #12 |
| 0:02 | E400X #11 hit you |
| 0:03 | E400X #11 hit you |
| 0:06 | You eliminated E400X #12 |
| 0:12 | You hit E400X #11 twice |
| 0:14 | You eliminated E400X #18 |
| 0:15 | You eliminated E400X #11 |
