E400X #11
- Scenario
- Team Elimination
- Started
- February 09, 2013 at 4:09pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (42⨉) | 420 |
| Team Score | 440 |
Action Summary
| E400X #15 hit you 4 times |
| E400X #18 eliminated you and E400X #18 hit you 15 times |
Game Log
| Time | Event |
|---|---|
| 0:07 | E400X #15 hit you 4 times |
| 0:09 | E400X #18 hit you 15 times |
| 0:09 | E400X #18 eliminated you |
