E400X #07
- Scenario
- Regenerating Shields
- Started
- February 09, 2013 at 1:13pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (48⨉) | 480 |
| Team Score | 540 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1400 |
| Total Score | 1940 |
Action Summary
| You hit E400X #02 3 times, E400X #02 eliminated you, and E400X #02 hit you 3 times |
| You eliminated E400X #16, You hit E400X #16 3 times, and E400X #16 hit you 3 times |
| You hit E400X #11 6 times and E400X #11 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 |
| 0:00 | E400X #02 hit you |
| 0:00 | E400X #11 hit you twice |
| 0:00 | E400X #16 hit you twice |
| 0:00 | You hit E400X #16 |
| 0:01 | E400X #16 hit you |
| 0:01 | You hit E400X #16 twice |
| 0:01 | You eliminated E400X #16 |
| 0:02 | You hit E400X #02 twice |
| 0:03 | You hit E400X #11 6 times |
| 0:03 | E400X #11 hit you 5 times |
| 0:04 | E400X #11 hit you twice |
| 0:04 | E400X #02 hit you twice |
| 0:04 | E400X #02 eliminated you |
