E400X #16
- Scenario
- Regenerating Shields
- Started
- February 09, 2013 at 12:56pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (69⨉) | 690 |
| Team Score | 770 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (38⨉) | 3800 |
| Your Score | 4200 |
| Total Score | 4970 |
Action Summary
| You hit E400X #14 3 times |
| You eliminated E400X #15, You hit E400X #15 12 times, and E400X #15 hit you 5 times |
| You eliminated E400X #07 and You hit E400X #07 5 times |
| You hit E400X #12 18 times and E400X #12 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #15 hit you 3 times |
| 0:01 | You hit E400X #12 4 times |
| 0:01 | You hit E400X #15 5 times |
| 0:01 | E400X #12 hit you 6 times |
| 0:02 | You hit E400X #12 |
| 0:02 | You hit E400X #15 |
| 0:03 | You hit E400X #12 6 times |
| 0:04 | You hit E400X #14 |
| 0:04 | You hit E400X #12 twice |
| 0:04 | E400X #15 hit you twice |
| 0:04 | You hit E400X #15 6 times |
| 0:04 | You eliminated E400X #15 |
| 0:05 | You hit E400X #12 5 times |
| 0:05 | You hit E400X #14 twice |
| 0:05 | You hit E400X #07 5 times |
| 0:05 | You eliminated E400X #07 |
