E400X #15
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 2:27pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (22⨉) | 2200 |
| Team Eliminated Opponent | 80 |
| Team Hit Opponent | 760 |
| Team Hit Opponent's Base | 850 |
| Your Score | 4090 |
Game Log
| Time | Event |
|---|---|
| 0:00 | Rental 16 hit you |
| 0:01 | Rental 16 hit you 7 times |
| 0:03 | Rental 9 hit you 3 times |
| 0:04 | Rental 16 hit you twice |
| 0:01 | You hit Rental 16 twice |
| 0:04 | You hit Rental 16 |
| 0:01 | You hit Rental 9 3 times |
| 0:03 | You hit Rental 9 6 times |
| 0:04 | You hit Rental 9 10 times |
| 0:04 | You killed Rental 9 |
