Rental 16
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 1:43pm
- Team
- Team 1
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (23⨉) | 2300 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 570 |
| Your Score | 3130 |
Game Log
| Time | Event |
|---|---|
| 0:02 | You hit E400X #15 3 times |
| 0:02 | Rental 13 hit you 8 times |
| 0:02 | E400X #15 hit you 11 times |
| 0:02 | E400X #15 killed you |
| 0:00 | You hit Rental 13 7 times |
| 0:01 | You hit Rental 13 3 times |
| 0:06 | You hit E400X #15 twice |
| 0:08 | You hit Rental 13 8 times |
| 0:08 | You killed Rental 13 |
| 0:05 | E400X #15 hit you 3 times |
| 0:06 | E400X #15 hit you 16 times |
| 0:06 | E400X #15 killed you |
| 0:08 | Rental 13 hit you 9 times |
