E400X #15
- Scenario
- Team Elimination
- Started
- October 20, 2012 at 1:43pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (31⨉) | 3100 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 840 |
| Your Score | 4400 |
Game Log
| Time | Event |
|---|---|
| 0:02 | Rental 16 hit you 3 times |
| 0:02 | You hit Rental 16 11 times |
| 0:02 | You killed Rental 16 |
| 0:03 | Rental 9 hit you |
| 0:04 | E400X #12 hit you 5 times |
| 0:04 | You hit Rental 9 |
| 0:04 | Rental 9 hit you 4 times |
| 0:06 | Rental 16 hit you twice |
| 0:07 | Rental 9 hit you 4 times |
| 0:07 | Rental 9 killed you |
| 0:05 | You hit Rental 16 3 times |
| 0:06 | You hit Rental 16 16 times |
| 0:06 | You killed Rental 16 |
