E400X #15
- Scenario
- Team Elimination
- Started
- September 02, 2012 at 2:00pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (62⨉) | 6200 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 820 |
| Your Score | 7680 |
Game Log
| Time | Event |
|---|---|
| 0:05 | You hit E400X #06 9 times |
| 0:07 | You hit E400X #06 10 times |
| 0:07 | You killed E400X #06 |
| 0:05 | You hit E400X #07 10 times |
| 0:07 | You hit E400X #07 8 times |
| 0:08 | You hit E400X #07 |
| 0:08 | You killed E400X #07 |
| 0:06 | E400X #07 hit you |
| 0:07 | E400X #07 hit you twice |
| 0:07 | E400X #06 hit you 4 times |
| 0:08 | E400X #02 hit you 9 times |
| 0:09 | E400X #02 hit you 3 times |
| 0:09 | E400X #02 killed you |
| 0:09 | You hit E400X #02 5 times |
| 0:07 | You hit E400X #16 19 times |
| 0:07 | You killed E400X #16 |
