E400X #01
- Scenario
- Team Elimination
- Started
- August 23, 2012 at 2:49pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (19⨉) | 1900 |
| Team Eliminated Opponent | 20 |
| Team Hit Opponent | 190 |
| Your Score | 2310 |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #16 hit you 4 times |
| 0:00 | You hit E400X #16 twice |
| 0:01 | E400X #16 hit you 11 times |
| 0:01 | You hit E400X #16 9 times |
| 0:02 | E400X #16 hit you twice |
| 0:03 | You hit E400X #16 8 times |
| 0:03 | You killed E400X #16 |
