E400X #15
- Scenario
- Team Elimination
- Started
- May 27, 2012 at 1:46pm
- Team
- Team 2
| You… | Points |
|---|---|
| Hit Opponent (36⨉) | 3600 |
| Team Eliminated Opponent | 40 |
| Team Hit Opponent | 1440 |
| Your Score | 5080 |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #16 hit you 12 times |
| 0:01 | You hit E400X #16 twice |
| 0:03 | E400X #11 hit you 6 times |
| 0:04 | E400X #11 hit you twice |
| 0:05 | E400X #12 hit you 4 times |
| 0:06 | E400X #16 hit you twice |
| 0:07 | E400X #16 hit you twice |
| 0:08 | You hit E400X #20 4 times |
| 0:10 | You hit E400X #12 4 times |
| 0:10 | E400X #12 hit you twice |
| 0:11 | You hit E400X #12 6 times |
| 0:11 | E400X #12 hit you twice |
| 0:12 | You hit E400X #12 4 times |
| 0:12 | You hit E400X #11 16 times |
| 0:13 | E400X #12 hit you 6 times |
| 0:15 | E400X #11 killed you twice |
