E400X #15
- Scenario
- Team Elimination
- Started
- April 21, 2012 at 7:19pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (17⨉) | 1700 |
| Team Eliminated Opponent | 40 |
| Team Hit Opponent | 380 |
| Your Score | 2320 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #16 3 times |
| 0:00 | You hit E400X #02 3 times |
| 0:00 | E400X #16 hit you twice |
| 0:01 | You hit E400X #16 7 times |
| 0:01 | You hit E400X #02 4 times |
| 0:01 | E400X #16 hit you 6 times |
| 0:01 | E400X #02 hit you |
| 0:01 | You killed E400X #16 |
