E400X #03
- Scenario
- Team Elimination
- Started
- March 30, 2012 at 4:26pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (65⨉) | 6500 |
| Team Eliminated Opponent | 80 |
| Team Hit Opponent | 790 |
| Your Score | 7970 |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #20 hit you |
| 0:00 | You hit E400X #15 |
| 0:00 | You hit E400X #20 11 times |
| 0:01 | E400X #20 hit you 17 times |
| 0:02 | You hit E400X #18 5 times |
| 0:02 | You hit E400X #15 15 times |
| 0:02 | You hit E400X #20 8 times |
| 0:02 | You killed E400X #20 |
| 0:03 | You hit E400X #05 8 times |
| 0:03 | You hit E400X #18 14 times |
| 0:03 | You hit E400X #15 3 times |
| 0:03 | You killed E400X #18 |
| 0:03 | You killed E400X #15 |
