E400X #02
- Scenario
- Team Elimination
- Started
- February 18, 2012 at 1:51pm
- Team
- Team 1
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (5⨉) | 500 |
| Team Eliminated Opponent | 60 |
| Team Hit Opponent | 1200 |
| Your Score | 1960 |
Game Log
| Time | Event |
|---|---|
| 0:02 | E400X #15 hit you twice |
| 0:03 | E400X #15 hit you 10 times |
| 0:04 | E400X #15 hit you twice |
| 0:04 | You hit E400X #04 |
| 0:05 | E400X #15 hit you 5 times |
| 0:05 | You hit E400X #18 3 times |
| 0:05 | You hit E400X #04 |
| 0:05 | You killed E400X #04 |
| 0:06 | E400X DS #18 killed you |
