E400X #03
- Scenario
- Team Elimination
- Started
- March 30, 2012 at 4:21pm
- Team
- Team 2
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (40⨉) | 4000 |
| Team Eliminated Opponent | 120 |
| Team Hit Opponent | 1140 |
| Your Score | 5660 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #18 |
| 0:00 | You hit E400X #15 |
| 0:00 | You hit E400X #20 11 times |
| 0:00 | You hit E400X #14 19 times |
| 0:01 | You hit E400X #20 8 times |
| 0:01 | You killed E400X #20 |
| 0:01 | You killed E400X #14 |
