E400X #20
- Scenario
- Team Elimination
- Started
- February 24, 2012 at 1:59pm
- Team
- Team 2
| You… | Points |
|---|---|
| Hit Opponent (14⨉) | 1400 |
| Team Eliminated Opponent | 40 |
| Team Hit Opponent | 380 |
| Your Score | 1820 |
Game Log
| Time | Event |
|---|---|
| 0:01 | E400X #03 hit you twice |
| 0:01 | E400X #11 hit you |
| 0:02 | You hit E400X #03 twice |
| 0:02 | E400X #11 hit you |
| 0:02 | You hit E400X #11 twice |
| 0:05 | You hit E400X #03 3 times |
| 0:05 | E400X #11 hit you 3 times |
| 0:05 | You hit E400X #11 3 times |
| 0:07 | You hit E400X #03 twice |
| 0:07 | You hit E400X #11 twice |
