Recent Games
February 09, 2016
Started | Scenario | Players | Red Team | Blue Team | Green Team | Yellow Team | Full Tilt | Classic Mixup | Don't Trip | |
---|---|---|---|---|---|---|---|---|---|---|
3:22pm | Control Point | 2 | 0 | 0 | ||||||
3:15pm | Control Point | 2 | 0 | 0 | ||||||
3:11pm | Control Point | 2 | 0 | 0 | ||||||
3:03pm | Control Point | 2 | 0 | 0 | ||||||
3:03pm | Control Point | 2 | 0 | 0 | ||||||
2:54pm | Control Point | 2 | 0 | 0 | ||||||
11:29am | Control Point | 3 | 0 | 0 |
February 08, 2016
Started | Scenario | Players | Red Team | Blue Team | Green Team | Yellow Team | Full Tilt | Classic Mixup | Don't Trip | |
---|---|---|---|---|---|---|---|---|---|---|
4:06pm | Regenerating Shields | 3 | 160 | 0 | ||||||
12:12pm | Regenerating Shields | 3 | ||||||||
12:03pm | Zombie | 3 |